車の価格(国内製造車)                   車のページへ

価格(2008/6)
車種 価格(USD) 排気量(ccまたはリットル) 馬力 乗車人数
BMW
320i 79,900 2.0 147.5 5 AT
325i 89,900 2.5 218 5 AT
530i 131,900 3.0 268 5 AT
730Li 199,900 3.0 258 5 AT
X5 109.700 3.0 260 7 AT
MAZDA(生産していないようです)
KIA
SPECTRA 18,900 1594 100 5
CARNIVAL GS 31,400 2497 129 7
CARNIVAL LS 29,400 2497 129 9
MERCEDES
SPRINTER 311 39,900 2148 80 16
SPRINTER 313 42,300 2148 95 16
E200K ADVANTAGE 86,000 1796 184 5 5AT
E280 ADVANTAGE 109,000 2996 231 5 7AT
C200K ELEGANCE 59,900 1796 184 5 5AT
C200K ADVANTAGE 64,900 1796 184 5 5AT
C230 AVANTGARDE 69,900 2496 150 5 7AT
SUZUKI
WAGON R+1.1 14,400 970 43 5
VITARA 20,900 1590 95 5
APV GL 23,990 1590 93 8
APV GLX 25,990 1590 93 8 4AT
TOYOTA
CAMRY 3.5Q 66,600 3456 274 5 6AT
CAMRY 2.4G 51,100 2362 165 5
COROLLA ALTIS1.8 35500 1794 138 5
HIACE SUPER WAGON 37,600 2694 151 10
HIACE COMMUTER ディーゼル 32,000 2494 102 16
HIACE COMMUTER ガソリン 30,900 2694 151 16
LAND CRUSER LS200 108,000 4664 271 7 5AT
VIOS 1.5G 29,2000 1497 107 5 4AT
VIOS 1.5E 26,400 1497 107 5
INNOVA G 30,100 1998 134 7
INNOVA J 27,100 1998 134 7
ISUZU
HI-LANDER X-TREME AT 34,650 2499 85 8
HI-LANDER V-SPEC AT 34,640 2499 85 8
HI-LANDE V-SPEC MT 32,670 2499 80 8
HI-LANDER X-TREME MT 32,600 2499 80 8
D-MAX S MT-2WD 26,400 2499 129 5
D-MAX LS-MT-2WD 30,800 2499 129 5
D-MAX LS-AT-2WD 32,450 2499 129 5
HONDA
Civic 1.8MT 480,000,000VND 1799 103 5
Civic 1.8AT 537,000,000VND 1799 103 5
Civic 2.0AT 605,000,000VND 1998 114 5
FIAT
ALBEA HLX 21,500 1596 103 5
ALBEA ELX 19,100 1242 60 5
DOBLO 1.6 22,400 1596 105 7
SSAONGYONG
Musso Libero 29,000 Musso Libero 140 7 4AT
GM DAEWOO
MATIZ SE COLOUR 13,600 796 52 5
MATIZ SE 13,300 796 52 5
MATIZ SE AUTO 15,900 796 52 5
LACETTI MAX 24,300 1799 121 5
LACETTI EX1.6 20,800 1598 107 5
GENTRA 1.5 SX 19,400 1498 86 5
GENTRA 1.5 S 19,900 1498 86 5
Captiva LS 29,900 2405 136 7
Captia LT 32,700 2405 136 7
Captiva LT Auto 35,500 2405 136 7
Vivant so san SE 22,300 1998 121 7
Vivant so さn CDX 23,900 1998 121 7
Vivant tu dong CDX 25,000 1998 121 7
MITSUBISHI
PAJERO XX 39,900 2972 165 7
GRANDIS 45000 2378 178 7 4AT
PAJERO SUPREME 3.5 48,000 3497 225 7
FORD
RANGER 2007 4×2 XL 25,400 2499 114 5
RANGER 2007 4×4 XL 28,600 2499 114 5
RANGER 2007 4×4 XLT 32,100 2499 114 5
TRANSIT16席 ガソリン 36,200 2261 143 16
TRANSIT 16席 ディーゼル 36,700 2402 118 16
TRANSIT 9席 ディーゼル 38,000 2402 118 9
MONDEO 2.0L AT 44,400 1999 141 5 4AT
MONDEO 2.5L V6 51,900 2495 170 5 5AT
ESCAPE XLS 4×2 35,900 2261 143 5 4AT
ESCAPE XLT 4×4 39,900 2261 143 5 4AT
EVEREST 4X4 2.5L 41500 2499 82 7
EVEREST 4X2 2.6L 32500 2606 82 7
EVEREST 4X2 2.5L 31500 2606 90 7
FOCUS 2.0L AT GHIA 37,950 1999 143 5 4AT
FOCUS 2.0L MT GHIA 35,400 1999 143 5
FOCUS 1.8L AT GHIA 32,200 1798 129 5 4AT
FOCUS 1.8L MT GHIA 29,900 1798 129 5
FOCUS S 2.0L Hachback 37,600 1999 143 5 4AT
EVEREST 4×2 ディーゼル 33,700 2499 109 7
EVEREST 4×4 ディーゼル 41,900 2499 109 7
PMC
Premlo GX 15,800 2237 102 5
Pronto DX 22,900 2771 76 7
Pronto GX 23,300 2351 126 7




車のページへ